
Unlock the power of your data at Google Cloud Graph Day. Supercharge your database architecture with Spanner and BigQuery Graph capabilities. Discover how cutting-edge zero-ETL integration, GQL, and advanced Graph Intelligence (GraphRAG and GNNs) solve complex fraud and identity challenges. Engage in exclusive tech deep-dives, then build next-gen GenAI apps in our immersive hands-on lab sprint.
8:30 - 9:00 AM | Arrivals & Check-in Networking Breakfast |
|---|---|
9:00 - 9:10 AM | Welcome & Opening |
9:10 - 9:25 AM | Graph Introduction: Role of Graphs in Agentic Era |
9:25 - 10:10 AM | Data Modeling & Schema Design: Structuring for Scale |
|---|---|
10:10 - 10:55 AM | Applied Graph Intelligence: NL2GQL, GraphRAG, & GNNs |
10:55 - 11:05 AM | Break |
11:05 AM - 12:15 PM | Graph in Action: Customer Success Stories |
12:15 - 1:30 PM | Lunch |
1:30 - 1:45 PM | Lab Briefing: Labs Setup & Protocols |
1:45 - 2:30 PM | Sprint 1: Building a Schematized KG |
2:30 - 2:45 PM | Break: Triage & Refreshments |
2:45 - 4:15 PM | Sprint 2: Advanced Graph algorithms & querying |
4:15 - 5:30 PM | Networking hour |
Registration form