This page lists all the pricing for Network-optimized machine type family in a single place for convenience. It is intended for reference purposes. You can find more detail on pricing in the How pricing works section.
Note: This page does not provide detailed pricing explanations.
Compute Engine charges for usage based on the following price sheet. A bill is sent out at the end of each billing cycle, providing a sum of Google Cloud charges. Prices on this page are listed in U.S. dollars (USD).
For Compute Engine, disk size, machine type memory, and network usage are calculated in JEDEC binary gigabytes (GB) also known as gibibytes (GiB), where 1 GiB is 230 bytes. Similarly, 1 TiB is 240 bytes, or 1024 JEDEC GBs.
If you pay in a currency other than USD, the prices listed in your currency on Cloud Platform SKUs apply.
C4N standard machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Default* (USD) | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
c4n-standard-2 | 2 | 7 | Up to 25 | Up to 7 | 0,154987 USD / 1 hour | 0,11159064 USD / 1 hour | 0,07129402 USD / 1 hour | 0,0976412 USD / 1 hour | 0,0619948 USD / 1 hour |
c4n-standard-4 | 4 | 15 | Up to 30 | Up to 7 | 0,316275 USD / 1 hour | 0,227718 USD / 1 hour | 0,1454865 USD / 1 hour | 0,199252 USD / 1 hour | 0,12651 USD / 1 hour |
c4n-standard-8 | 8 | 30 | Up to 40 | Up to 15 | 0,63255 USD / 1 hour | 0,455436 USD / 1 hour | 0,290973 USD / 1 hour | 0,398504 USD / 1 hour | 0,25302 USD / 1 hour |
c4n-standard-16 | 16 | 60 | Up to 50 | Up to 25 | 1,2651 USD / 1 hour | 0,910872 USD / 1 hour | 0,581946 USD / 1 hour | 0,797008 USD / 1 hour | 0,50604 USD / 1 hour |
c4n-standard-24 | 24 | 90 | 50 | Up to 25 | 1,89765 USD / 1 hour | 1,366308 USD / 1 hour | 0,872919 USD / 1 hour | 1,195512 USD / 1 hour | 0,75906 USD / 1 hour |
c4n-standard-48 | 48 | 180 | 100 | Up to 50 | 3,7953 USD / 1 hour | 2,732616 USD / 1 hour | 1,745838 USD / 1 hour | 2,391024 USD / 1 hour | 1,51812 USD / 1 hour |
c4n-standard-96 | 96 | 360 | 200 | Up to 100 | 7,5906 USD / 1 hour | 5,465232 USD / 1 hour | 3,491676 USD / 1 hour | 4,782048 USD / 1 hour | 3,03624 USD / 1 hour |
c4n-standard-192 | 192 | 720 | 400 | Up to 200 | 15,1812 USD / 1 hour | 10,930464 USD / 1 hour | 6,983352 USD / 1 hour | 9,564096 USD / 1 hour | 6,07248 USD / 1 hour |
C4N highmem machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Price (USD) * | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
c4n-highmem-2 | 2 | 15 | Up to 25 | Up to 7 | 0,205395 USD / 1 hour | 0,1478844 USD / 1 hour | 0,0944817 USD / 1 hour | 0,129398 USD / 1 hour | 0,082158 USD / 1 hour |
c4n-highmem-4 | 4 | 31 | Up to 30 | Up to 7 | 0,417091 USD / 1 hour | 0,30030552 USD / 1 hour | 0,19186186 USD / 1 hour | 0,2627656 USD / 1 hour | 0,1668364 USD / 1 hour |
c4n-highmem-8 | 8 | 62 | Up to 40 | Up to 15 | 0,834182 USD / 1 hour | 0,60061104 USD / 1 hour | 0,38372372 USD / 1 hour | 0,5255312 USD / 1 hour | 0,3336728 USD / 1 hour |
c4n-highmem-16 | 16 | 124 | Up to 50 | Up to 25 | 1,668364 USD / 1 hour | 1,20122208 USD / 1 hour | 0,76744744 USD / 1 hour | 1,0510624 USD / 1 hour | 0,6673456 USD / 1 hour |
c4n-highmem-24 | 24 | 186 | 50 | Up to 25 | 2,502546 USD / 1 hour | 1,80183312 USD / 1 hour | 1,15117116 USD / 1 hour | 1,5765936 USD / 1 hour | 1,0010184 USD / 1 hour |
c4n-highmem-48 | 48 | 372 | 100 | Up to 50 | 5,005092 USD / 1 hour | 3,60366624 USD / 1 hour | 2,30234232 USD / 1 hour | 3,1531872 USD / 1 hour | 2,0020368 USD / 1 hour |
c4n-highmem-96 | 96 | 744 | 200 | Up to 100 | 10,010184 USD / 1 hour | 7,20733248 USD / 1 hour | 4,60468464 USD / 1 hour | 6,3063744 USD / 1 hour | 4,0040736 USD / 1 hour |
c4n-highmem-192 | 192 | 1488 | 400 | Up to 200 | 20,020368 USD / 1 hour | 14,41466496 USD / 1 hour | 9,20936928 USD / 1 hour | 12,6127488 USD / 1 hour | 8,0081472 USD / 1 hour |
C4N highcpu machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Price (USD) * | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
c4n-highcpu-2 | 2 | 4 | Up to 25 | Up to 7 | 0,136084 USD / 1 hour | 0,09798048 USD / 1 hour | 0,06259864 USD / 1 hour | 0,0857324 USD / 1 hour | 0,0544336 USD / 1 hour |
c4n-highcpu-4 | 4 | 8 | Up to 30 | Up to 7 | 0,272168 USD / 1 hour | 0,19596096 USD / 1 hour | 0,12519728 USD / 1 hour | 0,1714648 USD / 1 hour | 0,1088672 USD / 1 hour |
c4n-highcpu-8 | 8 | 16 | Up to 40 | Up to 15 | 0,544336 USD / 1 hour | 0,39192192 USD / 1 hour | 0,25039456 USD / 1 hour | 0,3429296 USD / 1 hour | 0,2177344 USD / 1 hour |
c4n-highcpu-16 | 16 | 32 | Up to 50 | Up to 25 | 1,088672 USD / 1 hour | 0,78384384 USD / 1 hour | 0,50078912 USD / 1 hour | 0,6858592 USD / 1 hour | 0,4354688 USD / 1 hour |
c4n-highcpu-24 | 24 | 48 | 50 | Up to 25 | 1,633008 USD / 1 hour | 1,17576576 USD / 1 hour | 0,75118368 USD / 1 hour | 1,0287888 USD / 1 hour | 0,6532032 USD / 1 hour |
c4n-highcpu-48 | 48 | 96 | 100 | Up to 50 | 3,266016 USD / 1 hour | 2,35153152 USD / 1 hour | 1,50236736 USD / 1 hour | 2,0575776 USD / 1 hour | 1,3064064 USD / 1 hour |
c4n-highcpu-96 | 96 | 192 | 200 | Up to 100 | 6,532032 USD / 1 hour | 4,70306304 USD / 1 hour | 3,00473472 USD / 1 hour | 4,1151552 USD / 1 hour | 2,6128128 USD / 1 hour |
c4n-highcpu-192 | 192 | 384 | 400 | Up to 200 | 13,064064 USD / 1 hour | 9,40612608 USD / 1 hour | 6,00946944 USD / 1 hour | 8,2303104 USD / 1 hour | 5,2256256 USD / 1 hour |
M4N megamem machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Price (USD) * | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
m4n-megamem-28 | 28 | 372 | 50 | 25 | 3,9813028 USD / 1 hour | 2,866538016 USD / 1 hour | 1,831399288 USD / 1 hour | 2,5082284 USD / 1 hour | 1,59252 USD / 1 hour |
m4n-megamem-56 | 56 | 744 | 100 | 50 | 7,9626056 USD / 1 hour | 5,733076032 USD / 1 hour | 3,662798576 USD / 1 hour | 5,0164568 USD / 1 hour | 3,18504 USD / 1 hour |
m4n-megamem-112 | 112 | 1488 | 200 | 100 | 15,9252112 USD / 1 hour | 11,466152064 USD / 1 hour | 7,325597152 USD / 1 hour | 10,0329136 USD / 1 hour | 6,37008 USD / 1 hour |
m4n-megamem-224 | 224 | 2976 | 400 | 200 | 31,8504224 USD / 1 hour | 22,932304128 USD / 1 hour | 14,651194304 USD / 1 hour | 20,0658272 USD / 1 hour | 12,74016 USD / 1 hour |
M4N ultramem machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Price (USD) * | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
m4n-ultramem-56 | 56 | 1488 | 100 | 50 | 14,0827496 USD / 1 hour | 10,139579712 USD / 1 hour | 6,478064816 USD / 1 hour | 8,8721624 USD / 1 hour | 5,6330976 USD / 1 hour |
m4n-ultramem-112 | 112 | 2976 | 400 | 200 | 28,1654992 USD / 1 hour | 20,279159424 USD / 1 hour | 12,956129632 USD / 1 hour | 17,7443248 USD / 1 hour | 11,2661952 USD / 1 hour |
m4n-ultramem-224 | 224 | 5952 | 400 | 200 | 70,1513472 USD / 1 hour | 50,508969984 USD / 1 hour | 32,269619712 USD / 1 hour | 44,1956032 USD / 1 hour | 28,0603008 USD / 1 hour |
M4N hypermem machine types
Machine Type | Cores (Hyper threaded) | Memory | Maximum internal bandwidth (Gbps) | Maximum external bandwidth (Gbps) | Price (USD) * | Compute Flexible CUD - 1 Year* (USD) | Compute Flexible CUD - 3 Year* (USD) | Compute Resource CUDs - 1 Year (USD) | Compute Resource CUDs - 3 Year (USD) |
|---|---|---|---|---|---|---|---|---|---|
m4n-hypermem-16 | 16 | 248 | Up to 50 | Up to 26 | 2,5664656 USD / 1 hour | 1,847855232 USD / 1 hour | 1,180574176 USD / 1 hour | 1,6168784 USD / 1 hour | 1,0265856 USD / 1 hour |
m4n-hypermem-32 | 32 | 496 | 57 | 28 | 5,1329312 USD / 1 hour | 3,695710464 USD / 1 hour | 2,361148352 USD / 1 hour | 3,2337568 USD / 1 hour | 2,0531712 USD / 1 hour |
m4n-hypermem-64 | 64 | 992 | 114 | 57 | 10,2658624 USD / 1 hour | 7,391420928 USD / 1 hour | 4,722296704 USD / 1 hour | 6,4675136 USD / 1 hour | 4,1063424 USD / 1 hour |
For explanations see the following pages:
You can also find pricing information with the following options: